Data Browser
Areas vs. years by measure
Areas | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Percent low birthweight infants | ||||
| Missouri (statewide) | 8.9% | 8.9% | ||
| Phelps County | 7.8% | 8.1% | ||
| Births to teens, ages 15-19, per 1,000 | ||||
| Missouri (statewide) | 16.9 | 15.9 | ||
| Phelps County | 26.5 | 14.2 | ||
| Infant mortality rate | ||||
| Missouri (statewide) | 6.0 | 6.0 | ||
| Phelps County | 7.9 | 5.8 | ||
